Hypertherm Powermax 125 059526 with Single Torch Package
With the maximum power and performance for air plasma in the Hypertherm range, the Hypertherm Powermax 125 severs 57 mm (2-1/4") thick metals at 125 mm/min (5 ipm).
Recommended cut is 44mm (1-3/4") at 250mm/min.
With 100% duty cycle and Hypertherm Powermax 125 reliability, it is ready for the most demanding cutting and gouging jobs.
New Duramax Hyamp torch styles provide versatility for hand cutting, portable automation, x-y table cutting, and robotic cutting and gouging.
Smart Sense technology automatically adjusts the gas pressure according to cutting mode and torch lead length. It also detects electrode end-of-life, automatically turning off power to the torch to prevent potential damage to other parts or the workpiece. Part number, 059526.
Standard package includes:
- Hypertherm Powermax 125 415v power source.
- Duramax 85º 7.6m standard torch.
- Earth lead and clamp.
- Starter set of consumables.
Specifications
Input voltages | CSA: 480/600 V, 3-PH, 50/60 Hz CE: 400 V, 3-PH, 50/60 Hz CCC:380 V, 3-PH, 50/60 Hz |
Input current @ 21.9 kW | 300/400/480/600 V, 38/36/31/24 A |
Output current | 30 - 125 A |
Rated output voltage | 175 VDC |
Duty cycle @ 40°C (104°F) | 100% @ 125 A |
Open circuit voltage (OCV) | 400/600 CSA - 320 VDC 380 V CCC - 290 VDC 400 V CE - 305 VDC |
Dimensions with handles | 592 mm D 274 mm W 508 mm H (23.3" D; 10.8" W; 20.0" H) |
Weight with 7.6 m (25') torch | 480 V,47,9 kg (105.7 lbs) 600 V,47,5 kg (104.7 lbs) 380 V,45,2 kg (99.6 lbs) 400 V,48,9 kg (107.8 lbs) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Recommended gas inlet flow rate / pressure | Cutting: 260 l/min (550 scfh) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh) @ 4.1 bar (60 psi) |
Input power cable length | 3 m (10') * |
Power supply type | Inverter - IGBT |
Engine drive requirement | 40 kW for full 125 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China. CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty. |
Engine-driven generator operation
Engine Drive Rating | System Output Current | Performance (arc stretch) |
40 kW | 125 A | Full |
30 kW | 125 A | Limited |
30 kW | 100 A | Full |
25 kW | 100 A | Limited |
22.5 kW | 75 A | Full |
20 kW | 75 A | Limited |
20 kW | 60 A | Full |
15 kW | 60 A | Limited |
12 kW | 40 A | Full |
10 kW | 40 A | Limited |
10 kW | 30 A | Full |
8 kW | 30 A | Limited |
Operating Data
Capacity | Thickness | Cut speed |
| Cutting | |
Recommended | 38 mm (1-1/2”) | 457 mm/min (18 ipm) |
| 44 mm (1-3/4”) | 250 mm/min (10 ipm) |
Severance (hand cutting) | 57 mm (2-1/4”) | 125 mm/min (5 ipm) |
Pierce * | 25 mm (1”) | |
* Pierce rating for handheld use or with automatic torch height control
Capacity | Metal removal rate | Groove profile |
| Gouging | |
Typical gouge | 12,52 kg/hr (27.6 lbs/hr) | 4,3 mm - 7,9 mm D x 6,1 mm - 9,9 mm W (0.17-0.31” D x 0.24-0.39” W) |
Production Cut Chart
Material | Thickness | Current | Production cut speed * |
| inches | mm | amps | ipm | mm/min |
Mild steel | 1/4 | 6 | 125 | 225 | 5960 |
1/2 | 12 | 125 | 93 | 2510 |
3/4 | 20 | 125 | 48 | 1140 |
1 | 25 | 125 | 30 | 780 |
Stainless steel | 1/4 | 6 | 125 | 288 | 7690 |
3/8 | 8 | 125 | 154 | 5550 |
1/2 | 12 | 125 | 98 | 2710 |
3/4 | 20 | 125 | 43 | 1030 |
Aluminum | 1/4 | 6 | 125 | 320 | 8560 |
1/2 | 12 | 125 | 114 | 3070 |
3/4 | 20 | 125 | 62 | 1500 |
1 | 25 | 125 | 40 | 1050 |